Description
| Model Name | Cruisestar | Cruisestar Advance |
| Case Type | Mid Tower | Mid Tower |
| Motherboards | ATX / micro ATX / mini-ITX | ATX / micro ATX / mini-ITX |
| Case Dimension | 200 x 483 x 441mm (W x H x D, overall) | 200 x 483 x 441mm (W x H x D, overall) |
| 5.25” Drive Bays | 1 (Exposed) | 1 (Exposed) |
| 3.5” Drive Bays | 2 (Internal) | 2 (Internal) |
| 2.5” Drive Bays | 1 (Internal) | 1 (Internal) |
| Side Mount | 2.5″ or 3.5″ HDD x 1 | 2.5″ or 3.5″ HDD x 1 |
| Expansion Slots | 7 Slots | 7 Slots |
| GPU Clearance | 350 mm / 375 (without front fan) | 350 mm / 375 (without front fan) |
| I/O Ports | 1 x USB2.0 + 1 x USB3.0 / HD Audio & Mic + Card Reader – Support SD / microSD(T-Flash) / SDHC / microSDHC upto 32G / SDXC / microSDXC upto 2TB |
2 x USB2.0 + 2 x USB3.0 / HD Audio & Mic + Card Reader – Support SD / microSD(T-Flash) / SDHC / microSDHC upto 32G / SDXC / microSDXC upto 2TB |
| Height limit for CPU coolers | Support Max. Height of 153 mm For CPU | Support Max. Height of 153 mm For CPU |
| Air Cooling System | Front : 1 x 120mm LED fan ( Included)
Rear : 1 x 80mm fan (Optional) Top : 2 x 120mm Fan (Optional) |
Front : 1 x 120mm LED fan ( Included)
Rear : 1 x 80mm fan ( Included) Top : 2 x 120mm Fan(1x LED fan Included) |
| EAN Code | 4713105958140 | 4713105958119 |
| Fan | 120 x 120 x 20 mm | 80 x 80 x 25 mm | 140 x 140 x 25 mm | ||||||
| Rated voltage | 12V | 12V | 12V | ||||||
| Operating Voltage Range | 10.8~13.2V | 10.8~13.2V | 10.8~13.2V | ||||||
| Starting voltage | 7V | 7V | 7V | ||||||
| Rated current | 0.16A+10%Max | 0.8A+10%Max | 0.16A+10%Max | ||||||
| Power consumption | 1.92W+10%Max | 0.96W+10%Max | 1.92W+10%Max | ||||||
| Speed | 1100+-10%RPM | 1500+-10%RPM | 1100+-10%RPM | ||||||
| Max AirFlow | 32.8CFM | 13.8CFM | 32.8CFM | ||||||
| Max Static Pressure | 0.69mm-H2O | 0.63 mm-H2O | 0.69mm-H2O | ||||||
| Noise (dBA) | 24.1dBA | 17.8dBA | 24.1dBA | ||||||
| MTBF | 30,000 hours | 25,000 hours | 30,000 hours | ||||||









