Description
Model Name | P7-C0 Pro |
Case Type | Mid Tower |
Steel Thickness | 0.7mm |
Motherboards | ATX/Micro ATX/Mini ITX |
Case Dimensions (Internal) | 205mm x 445mm x 410mm (W x H x D) |
Case Dimensions (Overall) | 214.4mm x 468mm x 451mm (W x H x D) |
3.5” Drive Bay | 2 |
2.5” Drive Bay | 2 |
Expansion Slot | 7 |
GPU Clearance | Supports GPU up to 389.7mm or 414.7mm without fan |
CPU Clearance | Supports CPU up to 175 mm |
I/O Ports | USB3.0 x 2 | HD Audio & Mic. |
Cooling System | Front: 120mm Fan x 3 or 140mm Fan x 2 (Includes 120mm x 3 RGB Fans)
Top: 120mm Fan x 2 or 140mm Fan x 2 (Optional) Rear : 120mm Fan x 1 or 140mm Fan x 1 (120mm Fan Included) |
Liquid Cooling | Front: 280/360mm Radiator
Rear: 120/140mm Radiator |
Net Weight/Gross Weight | 8.4Kg (18.5 Ibs)/9.55Kg (21.0 Ibs) |
Power Supply | ATX PSU (Optional) |
EAN Code | 4713105957983 |
Model Name | P7-H1 (Project 7-Hub1) |
System Compatibility | Windows 7 and later |
Connector | 9-Pin USB2.0 |
LED Output Count | 2 Connectors (Expandable) |
LED Output (Watt) | Up to 24 Watts |
Fan Output | 5 Connectors |
Fan Output (Watt) | Up to 18 Watts |
Main Function | Sets RGB colors, LED modes and monitors fan speeds |
P7-C0 Pro | [ Rear ] | [ Front ] | |
Black Edition |
Fan | 120 x 120 x 25mm | 120 x 120 x 25mm |
Rated Voltage | 12V | 12V |
Operating Voltage Range | 6.0~13.2V | 9.0~12.0V |
Starting Voltage | 6V | 9V |
Power Consumption | 1.44W + 10% Max | 1.8W + 10% Max |
Rated Current | 0.12A +- 10% Max | 0.15A + 10% Max |
Speed | 1200 +- 10% RPM | 1200 +- 10% RPM |
Air Flow (CFM) | 36.4CFM | 45.8CFM |
Air Pressure | 1.32mm-H2O | 1.01mm-H2O |
Noise (dBA) | 26.5dBA | 14.5dBA |
MTBF | 20,000 hours | 60,000 hours |